TRIARC








Safe Harbor Statement Stock Information SEC Filings & Annual Reports Corporate Governance Stockholder Services Center
dividend history

Stock Quotes & Charts      Ownership: TRY      Ownership: TRY.B      Analyst Coverage      Dividend History


Triarc Class A Common Stock (NYSE: TRY)
Stock Dividend Record Date Payment Date Amount
Class B Common Stock, Series 1, Dividend Aug 21, 2003 Sep 04, 2003 Two Shares of Class B
      Common Stock, Series 1, for
      One Share of Class A
      Common Stock


Triarc Class A Common Stock (NYSE: TRY)
Cash Dividend Record Date Payment Date Amount
Initial Regular Quarterly Cash Dividend Sep 15, 2003 Sep 25, 2003 $0.065
Regular Quarterly Cash Dividend Dec 02, 2003 Dec 16, 2003 $0.065
Regular Quarterly Cash Dividend Mar 04, 2004 Mar 16, 2004 $0.065
Regular Quarterly Cash Dividend Jun 03, 2004 Jun 16, 2004 $0.065
Regular Quarterly Cash Dividend Sep 03, 2004 Sep 15, 2004 $0.065
Regular Quarterly Cash Dividend Dec 03, 2004 Dec 15, 2004 $0.065
Regular Quarterly Cash Dividend Mar 03, 2005 Mar 15, 2005 $0.065
Regular Quarterly Cash Dividend Jun 03, 2005 Jun 15, 2005 $0.065
Regular Quarterly Cash Dividend Sep 01, 2005 Sep 15, 2005 $0.080
Regular Quarterly Cash Dividend Dec 02, 2005 Dec 15, 2005 $0.080
Special Cash Dividend Feb 17, 2006 Mar 01, 2006 $0.150
Regular Quarterly Cash Dividend Mar 02, 2006 Mar 15, 2006 $0.080
Regular Quarterly Cash Dividend Jun 01, 2006 Jun 15, 2006 $0.080
Special Cash Dividend Jun 30, 2006 Jul 14, 2006 $0.150
Regular Quarterly Cash Dividend Sep 01, 2006 Sep 15, 2006 $0.080
Regular Quarterly Cash Dividend Dec 01, 2006 Dec 15, 2006 $0.080
Special Cash Dividend Dec 05, 2006 Dec 20, 2006 $0.150
Regular Quarterly Cash Dividend Mar 01, 2007 Mar 15, 2007 $0.080
Regular Quarterly Cash Dividend Jun 01, 2007 Jun 15, 2007 $0.080
Regular Quarterly Cash Dividend Sep 01, 2007 Sep 15, 2007 $0.080
Regular Quarterly Cash Dividend Dec 03, 2007 Dec 17, 2007 $0.080
Regular Quarterly Cash Dividend Mar 01, 2008 Mar 14, 2008 $0.080
Regular Quarterly Cash Dividend Jun 02, 2008 Jun 16, 2008 $0.080
Regular Quarterly Cash Dividend Sep 19, 2008 Oct 03, 2008 $0.080


Triarc Class B Common Stock, Series 1 (NYSE: TRY.B)
Cash Dividend Record Date Payment Date Amount
Initial Regular Quarterly Cash Dividend Sep 15, 2003 Sep 25, 2003 $0.075
Regular Quarterly Cash Dividend Dec 02, 2003 Dec 16, 2003 $0.075
Regular Quarterly Cash Dividend Mar 04, 2004 Mar 16, 2004 $0.075
Regular Quarterly Cash Dividend Jun 03, 2004 Jun 16, 2004 $0.075
Regular Quarterly Cash Dividend Sep 03, 2004 Sep 15, 2004 $0.075
Regular Quarterly Cash Dividend Dec 03, 2004 Dec 15, 2004 $0.075
Regular Quarterly Cash Dividend Mar 03, 2005 Mar 15, 2005 $0.075
Regular Quarterly Cash Dividend Jun 03, 2005 Jun 15, 2005 $0.075
Regular Quarterly Cash Dividend Sep 01, 2005 Sep 15, 2005 $0.090
Regular Quarterly Cash Dividend Dec 02, 2005 Dec 15, 2005 $0.090
Special Cash Dividend Feb 17, 2006 Mar 01, 2006 $0.150
Regular Quarterly Cash Dividend Mar 02, 2006 Mar 15, 2006 $0.090
Regular Quarterly Cash Dividend Jun 01, 2006 Jun 15, 2006 $0.090
Special Cash Dividend Jun 30, 2006 Jul 14, 2006 $0.150
Regular Quarterly Cash Dividend Sep 01, 2006 Sep 15, 2006 $0.090
Regular Quarterly Cash Dividend Dec 01, 2006 Dec 15, 2006 $0.090
Special Cash Dividend Dec 05, 2006 Dec 20, 2006 $0.150
Regular Quarterly Cash Dividend Mar 01, 2007 Mar 15, 2007 $0.090
Regular Quarterly Cash Dividend Jun 01, 2007 Jun 15, 2007 $0.090
Regular Quarterly Cash Dividend Sep 01, 2007 Sep 15, 2007 $0.090
Regular Quarterly Cash Dividend Dec 03, 2007 Dec 17, 2007 $0.090
Regular Quarterly Cash Dividend Mar 01, 2008 Mar 14, 2008 $0.090
Regular Quarterly Cash Dividend Jun 02, 2008 Jun 16, 2008 $0.090
Regular Quarterly Cash Dividend Sep 19, 2008 Oct 03, 2008 $0.080


In addition to the above cash dividends, Triarc Companies, Inc. announced on March 19, 2008, that it will distribute 9,835,010 shares of common stock (the "Deerfield Shares") of Deerfield Capital Corp. ("DFR") to holders of Triarc's Class A Common Stock and Class B Common Stock through a special dividend.

The special dividend will be accomplished through a pro rata distribution of the Deerfield Shares to Triarc stockholders of record as of March 29, 2008. Based on the number of Triarc shares currently outstanding, holders of Triarc's Class A Common Stock and Triarc's Class B Common Stock will receive approximately 0.106028 Deerfield Shares for each share of Class A Common Stock and/or Class B Common Stock held as of the record date. The final distribution ratio will be set on the record date and will be calculated by dividing the Deerfield Shares by the total number of shares of Triarc's Class A Common Stock an Class B Common Stock outstanding on March 29. Stockholders will receive a pro rata cash distribution in lieu of receiving fractional shares.

The special dividend of the Deerfield Shares will be payable on April 4, 2008. Triarc Stockholders will not be required to take any action to receive Deerfield Shares on the distribution date.



© 2008 Triarc Companies, Inc. | Terms of Use
Last Updated: August 11, 2008
PRINT THIS PAGE